CIRCUIT

Practice / Qualifying Race

Brands Hatch

1m 09.171 1m 10.565
Buenos Aires 1m 21.779 1m 26.894
Revised Imola 1m 28.966 1m 30.780
Paul Ricard 1m 07.262 1m 10.650
Revised Silverstone 1m 28.989 1m 29.935
A1 Ring 1m 10.771 1m 13.586
Zandvoort 0m 52.456 0m 52.809
Nurburgring 1m 22.025 1m 24.557
Donington Park 1m 11.008 1m 11.876
Melbourne 1m 31.759 1m 33.799

Spa-Francorchamps

1m 49.863

1m 54.088

Hayes

0m 57.786

0m 58.451

St. Senoux

0m 57.196

0m 57.022

Monza '68

 Revealed on

Sunday p.m. 

Kent Hills

 

 

Mexico City

 

1m 04.747

Zolder

1m 19.943

 

 

 

Home | links | what's new | e-mail me | downloads | circuits